HP Buy and Try for 40 Days
Find out more ›
This type of P-touch label is designed especially for use both inside and outside, and it easily able to withstand extreme temperatures from the freezer, microwave or other areas.
Read full description
The requested Customer Service article is no longer available.
Creates a sleek, easy-to-read look when labeling just about any flat surface. This Brother TZe-151 authentic label tape is self adhesive and provides you with black printing on a clear tape. The 24 mm tape width gives you plenty of room to work with.
It has a very high temperature resistance from -80 up to +150 degrees Celcius and is extremely smudge, scratch and weather resistant.
Viking No. | 5598018 |
EAN/UPC | 4977766684996 |
Adhesive | Adhesive |
Basic Product Colour | Transparent |
Brand | Brother |
Compatibility | Brother P-Touch 1280 CB,P-Touch 1280 DT,P-Touch 1280 VP,P-Touch 1280,P-Touch 1290 DT,P-Touch 1290 VP,P-Touch 1290,P-Touch 2400 E,P-Touch 2400,P-Touch 2420 PC,P-Touch 2430 PC (black),P-Touch 2430 PC,P-Touch 2450 CC,P-Touch 2450 DX,P-Touch 2450,P-Touch 2500 PC,P-Touch 2700 VP,P-Touch 2730 VP,P-Touch 3600,P-Touch 530,P-Touch 540,P-Touch 550,P-Touch 7100 VP,P-Touch 750 TDI,P-Touch 7500 VP,P-Touch 7600 VP,P-Touch 9200 DX,P-Touch 9200 PC,P-Touch 9400,P-Touch 9500 PC,P-Touch 9600,P-Touch 9700 PC,P-Touch 9800 PCN,P-Touch D 600 VP,P-Touch D 600 VP,P-Touch D 800 W,P-Touch D 800 W,P-Touch P 900 W,P-Touch P 950 NW,P-Touch PT-P 900 NW,P-Touch PT-P 900 W,P-Touch PT-P 900,P-Touch PT-P 950 NW,P-Touch PT-P 950 W,P-Touch PT-P 950,P-Touch RL 700 S,PT-P 900 NW,PT-P 900 W,PT-P 900,PT-P 950 W,PT-P 950 |
Dimensions | 24 mm (W) x 8 m (L) |
Finish | Glossy |
Label Background | Transparent |
Label Type | Adhesive |
Manufacturer Part No. | TZe-151 |
Material | Plastic |
Print Colour | Black |
Product Type | Labelling Tape |
Tape Length | 8000 mm |
Tape Width | 24 mm |
Writable | Yes |
Click here for help with a wide range of topics such as your account, ordering and delivery. Or call: 0330 128 1399
Weekdays 9am to 5pm
Tell us how we are doing! We would like to hear your opinion.