Smart Choice ›
Great value own brand products!

HP compatible ink HP 21 Black keeps your documents and photos looking great, and saves you money on every cartridge.
Read full descriptionThe requested Customer Service article is no longer available.
New Ink Formula.
Higher levels of ink quality Crisp dark text and overall great results on all paper types Photos do not fade and the ink is water resistant.
These cartridges are re-manufactured.
Viking No. | 1472966 |
EAN/UPC | 8717868013456 |
Approx. Prints (sheets) | 480 |
Basic Product Colour | Black |
Brand | Viking |
Cart. No. | 21 |
Compatibility | HP Deskjet 130 XI,130,3910,3915,3918,3920 V,3920,3930 V,3930,3938,3940 V,3940,3950,D 1300,D 1311,D 1320,D 1330,D 1338,D 1341,D 1360,D 1368,D 1400,D 1420,D 1430,D 1445,D 1450,D 1455,D 1460,D 1468,D 1470,D 1500,D 1520,D 1530,D 1560,D 1568,D 2300,D 2320,D 2330,D 2338,D 2345,D 2360,D 2400,D 2420,D 2430,D 2445,D 2451,D 2460,D 2468,F 2110,F 2120,F 2128,F 2140,F 2149,F 2180,F 2185,F 2187,F 2188,F 2200,F 2210,F 2212,F 2214,F 2224,F 2235,F 2238,F 2240,F 2250,F 2275,F 2276,F 2278,F 2280,F 2288,F 2290,F 2291,F 310,F 325,F 335,F 340,F 350,F 370,F 375,F 378,F 380 AIO,F 380,F 385,F 388,F 390,F 394,F 4100,F 4135,F 4140,F 4150,F 4172,F 4175,F 4180 AIO,F 4180,F 4185,F 4188,F 4190,F 4194,FAX 1250 XI,FAX 1250 /Officejet 1410 XI,1410,4300,4310,4311,4312,4314,4315 V,4315 XI,4315,4317 XI,4317,4319,4352,4353,4355,4357,4359,4625,4638,4712,4713,J 3600,J 3608,J 3625,J 3635,J 3640,J 3680,J 5500,J 5504,J 5508 /PSC 1400,PSC 1401,PSC 1402,PSC 1403,PSC 1406,PSC 1408,PSC 1410 V,PSC 1410 XI,PSC 1410,PSC 1415,PSC 1417 |
Compatible Brand | HP |
Environmental Claim | Remanufactured or refilled |
Ink Volume | 16 ml |
Original Manufacturer No. | C9351A |
Original Or Compatible | Compatible |
Print Colour | Black |
Product Type | Ink Cartridge |
Unit | Each |
What's in the box | 1 x Ink Cartridge |
Yield Capacity | Standard |
Click here for help with a wide range of topics such as your account, ordering and delivery. Or call: 0330 128 1399
Weekdays 9am to 5pm
Tell us how we are doing! We would like to hear your opinion.